SO we have always heard about the "fish that got away" . You know like the 58 pound small mouth bass or the 30 foot long pike. Well here is the official list of fish that did NOT get away--at least not until they were recorded.
The NH Fish and Game Department maintains a listing of State Record fish dating back to 1911, That was the year A. Val Woodruff’s caught a 9 lb., 25.5 in. Brook Trout in Pleasant Lake, New London. That record still stands to this day. The State looks at 35 freshwater and 14 saltwater / anadromous fish species.
SPECIES | LENGTH | WEIGHT | PLACE | TOWN | DATE | ANGLER | STATE |
American Eel | 44.50" | 8 lbs. | Crystal Lake | Eaton | 7/6/1975 | Michael Hansharak | NH |
Black Crappie | 17.00" | 2 lbs. 15.84 oz. | Great East Lake | Wakefield | 5/3/2016 | Brian O’Day | NH |
Bluegill | 11.25" | 2 lbs. 0.64 oz. | Goodwins Pond | Acworth | 6/18/1992 | Justin S. Therieau | NH |
Bowfin | 28.00" | 8 lbs. 13 oz. | Wilson Pond | Swanzey | 8/24/1994 | Kenneth L’Abbe | NH |
Brook Trout | 25.50" | 9 lbs. | Pleasant Lake | New London | 5/8/1911 | A. Val Woodruff | NH |
Brown Bullhead | 17.95" | 3 lbs. 4.8 oz. | Merrimack River | Merrimack | 8/6/2005 | Donald Robbins | NH |
Brown Trout | 32.50" | 16 lbs. 6 oz. | Connecticut River | Pittsburg | 7/4/1975 | Ken Reed, Jr. | CT |
Chain Pickerel | 26.00" | 8 lbs. | Plummer Lake | Sanbornton | 4/24/1966 | Carroll R. Akeley | MA |
Channel Catfish | 31.30” | 15 lbs. 5.28 oz. | Connecticut River | Chesterfield | 8/29/2020 | Matthew Smith | NH |
Common Carp | 37.00” | 35 lbs. 13.12 oz. | Merrimack River | Manchester | 5/16/2015 | Donald St. Lawrence | NH |
Common Carp (Bow) | 40.50" | 41 lbs. 0.04 oz. | Connecticut River | Hinsdale | 6/2/2013 | Kevin Martin | NH |
Cusk | 34.50" | 12 lbs. 3.52 oz. | Lake Winnipesaukee | Gilford | 3/13/2007 | Ken Cayer | NH |
Fallfish | 20.75" | 3 lbs. 8.96 oz. | Lake Winnipesaukee | Gilford | 7/12/1991 | John Conti | MA |
Lake Trout | 42.125" | 37 lbs. 10.4 oz. | Big Diamond Pond | Stewartstown | 2/25/2020 | Thomas Knight | NH |
Lake Whitefish | 21.75" | 5 lbs. 1 oz. | Lake Winnipesaukee | Alton | 8/23/1974 | Paul E. Littlefield | NH |
Landlocked Salmon | 34.50" | 18 lbs. 8 oz. | Pleasant Lake | New London | 8/31/1942 | Mrs. Letty M. Clark | NH |
Landlocked Salmon | 36.00" | 18 lbs. 8 oz. | Pleasant Lake | New London | 8/30/1914 | Mr. P.H. Killelea | MA |
Largemouth Bass | 25.80" | 10 lbs. 8 oz. | Potanipo Lake | Brookline | 5/1967 | G. Bullpitt | NH |
Northern Pike | 44.50" | 26 lbs. 9.44 oz. | Moore Reservoir | Dalton | 2/16/2013 | Kevin Phelps | NH |
Pumpkinseed | 10.50” | 1 lb., 1.76 oz. | Lake Winnipesaukee | Moultonborough | 1/7/2017 | Michael Steffen | NH |
Rainbow Trout | 35.50" | 15 lbs. 7.2 oz. | Pemigewasset River | Bristol | 9/16/1996 | Lance King | NH |
Rock Bass | 13.50" | 1 lb. 8 oz. | Island Pond | Stoddard | 9/18/1982 | Linc Chamberland | CT |
Round Whitefish | 18.00" | 1 lb. 11.68 oz. | Newfound Lake | Bristol | 2/5/2005 | Marty Martin | NH |
Smallmouth Bass | 23.25" | 7 lbs. 14.5 oz. | Goose Pond | Canaan | 8/1970 | Francis H. Loud | MA |
Splake Trout | 26.88" | 9 lbs. | Crystal Lake | Eaton | 2/20/1980 | Thomas Barbour | NH |
Sunapee Trout | 33.00" | 11 lbs. 8 oz. | Sunapee Lake | Sunapee | 10/2/1954 | Ernest Theoharris | NH |
Tiger Muskellunge | 35.50" | 11 lbs. 11.68 oz. | Connecticut River | W. Lebanon | 6/27/1982 | Brian Patch | NH |
Tiger Trout | 20.00" | 3 lbs. 8.64 oz. | Willard Pond | Antrim | 7/6/2011 | Molly Metivier | NH |
Walleye | 34.00" | 12 lbs. 8.8 oz. | Connecticut River | Wells River, VT | 5/4/1992 | Anthony Bartolini | NH |
White Catfish | 23.00" | 5 lbs. 11 oz. | Big Cub Pond | Danville | 8/4/1996 | Zachary Cross | NH |
White Perch | 17.20" | 3 lbs. 11.5 oz. | Lake Winnipesaukee | Moultonborough | 12/29/1986 | John J. Ziolkowski | CT |
White Sucker | 23.00" | 6 lbs. 11.68 oz. | Lake Winnipesaukee | Tuftonboro | 5/3/2015 | Randy Comeau | NH |
Yellow Bullhead | 16.00" | 2 lbs. 8 oz. | Pecknolds Pond | Chester | 8/1980 | Gerald Menard | NH |
Yellow Perch | 15.50" | 2 lbs. 6 oz. | Head’s Pond | Hooksett | 3/4/1969 | R. Hebert | NH |
Here is a list of fishing derbies as well
https://tbcpress.homestead.com/Fishing-Tournaments-Derbies-NH.html
Every Winter the Meredith Rotary Club hosts the Ice Fishing Derby with top prize of $5000. It is also a time to see some of the most elaborate bob houses ever.
https://www.meredithrotary.com/ice-fishing-derby.html
New Hampshire has 2 opportunities to compete for "largest fish" caught in state waters -- the NH State Record and Trophy Fish programs. There is no age requirement. By entering, you also provide valuable information for fisheries biologists.
Click here for an application to submit your record breaking Trophy fish catch.
Get your poles out and start making stories.
(updated April 27, 2017)